The practices showing up at the top of local search results are the ones getting the calls.
Having a great website is a strong start, but it only works if pet owners in your community can find it. Right now, practices in your area are actively investing in Google Maps ranking, paid advertising, and content strategies that put them at the top of local search results. The practices showing up first are the ones getting the calls.
VetNetwork offers three packages built specifically for veterinary practices at different stages of growth. Whether you want to establish a stronger local presence or become the go-to practice in your market, there's a plan designed to get you there. Our clients are seeing 3 to 6 times return on their ad spend, and several have reported their best months and best quarters since partnering with VetNetwork.
We already know your practice and your market. That means we can hit the ground running from day one. To talk through which plan makes the most sense for you, call us at 800-564-4215 or use the contact form below.
| Visibility $1,997/mo | Most Popular New Client Growth $4,997/mo | Market Leader $7,997/mo | |
|---|---|---|---|
| Google Business Profile | |||
| 3 GBP posts per week (12/month) | ✓ | ✓ | ✓ |
| 5 new photos uploaded per month | ✓ | ✓ | ✓ |
| Review responses for all new reviews | ✓ | ✓ | ✓ |
| Products/services audit quarterly | ✓ | ✓ | ✓ |
| Q&A monitoring monthly | ✓ | ✓ | ✓ |
| Hours, holiday hours, attributes updated as needed | ✓ | ✓ | ✓ |
| Google Maps Ranking Campaign | |||
| Track 5 keywords monthly using Ramp Local | ✓ | ✓ | ✓ |
| Monthly geo-grid scan | ✓ | ✓ | ✓ |
| Competitor geo-grid comparison | ✓ | ✓ | ✓ |
| Primary category review | ✓ | ✓ | ✓ |
| Secondary category review | ✓ | ✓ | ✓ |
| Service optimization | ✓ | ✓ | ✓ |
| Local Service Ads | |||
| Weekly management | — | Lead review, Budget review, Dispute invalid leads | Lead review, Budget review, Dispute invalid leads |
| Monthly optimization | — | Ad optimization, Category review, Service review, Competitor analysis | Ad optimization, Category review, Service review, Competitor analysis |
| Tracking | |||
| Call tracking setup | — | ✓ | ✓ |
| Lead tracking dashboard | — | ✓ | ✓ |
| Monthly lead quality review | — | ✓ | ✓ |
| Website / Local SEO | |||
| Monthly | — | 1 optimized service page OR, 1 optimized location page OR, 1 long-form blog article | 2 service pages, 2 blog articles |
| Quarterly | — | Technical SEO audit, Schema review, Internal linking review | Competitor gap analysis, Technical SEO audit, Internal link optimization, Schema implementation |
| On-page SEO | — | Title tags updated, Meta descriptions updated, Service page optimization | Title tags updated, Meta descriptions updated, Service page optimization |
| On-page SEO | — | — | 2-4 backlinks/citations/month |
| Paid Social / ChatGPT Ads | |||
| Monthly | — | — | 2 campaigns managed, Audience creation, Retargeting setup, Budget optimization |
| Creative | — | — | 2 new ad creatives/month, Copywriting included |
